- Pallets used for transfer of cars
- Pallets along with the car is transferred to the Car Lifts and then to the Parking Slots.
- Transporter Device move in both horizontal and vertical directions
- Parking of all cars shall be at Ground level.
- This system can be used for both above ground level as well as under ground
Features
- Fully Automated Parking System
- Each Car is checked for the sizes at Parking Room
- Parking Guidance in each Parking room
- Turn Table for easy drive out
Technical Parameters
Lifting Motor | 11.0 / 30.0 KW |
Shuttle Motor | 0.75 – 2.2 KW |
Lifting speed | 50-70 m/minute |
Carrier Speed | 40-60 m/minute |
Stacker Crane Lifting | Steel Wire Rope / Chain |
Turn Table Speed | 2 RPM |
Operation | Touch Screen + RFID card |
Power Supply | AC 400 V / 50 Hz (Three Phase, 5 Wire) |
Entry / Exit | Auto Doors |
Car Dimensions
Length (mm) | 5200 |
Width (mm) | 2200 |
Height (mm) | 2000 |
Weight (kg) | 2300 |
Note: Customized design according to car sizes are available
- Robot used for transfer of cars
- Less cycle time compared to Transporter Device with Pallets
- Transporter Device move in both horizontal and vertical directions
- Parking of all cars shall be at Ground level.
- This system can be used for both above ground level as well as under ground
Features
- Fully Automated Parking System
- Each car is checked for the sizes at Parking Room
- Parking Guidance in each Parking room
- Turn Table for easy drive out
Technical Parameters
Lifting Motor | 11.0 / 30.0 KW |
Shuttle Motor | 0.75 – 2.2 KW |
Lifting speed | 50-70 m/minute |
Carrier Speed | 40-60 m/minute |
Stacker Crane Lifting | Steel Wire Rope / Chain |
Turn Table Speed | 2 RPM |
Operation | Touch Screen + RFID card |
Power Supply | AC 400 V / 50 Hz (Three Phase, 5 Wire) |
Entry / Exit | Auto Doors |
Car Dimensions
Length (mm) | 5200 |
Width (mm) | 2200 |
Height (mm) | 2000 |
Weight (kg) | 2300 |
Note: Customized design according to car sizes are available